Home ] Paperwork Request ] Rate Request ] [ Fuel Surcharge ] Feedback ]

Fuel Surcharge

PADD PRICING WEST COAST REGION

Price Range

 
Low High

Surcharge %

2.600 2.639 18.5%
2.640 2.679 19.0%
2.680 2.719 19.5%
2.720 2.759 20.0%
2.760 2.799 20.5%
2.800 2.839 21.0%
2.840 2.879 21.5%
2.880 2.919 22.0%
2.920 2.959 22.5%
2.960 2.999 23.0%
3.000 Above A
(A) - Add 0.5% to the applicable fuel surcharge for every four cents of change in the average PADD price

This page was last updated on 03/31/2008